Historic Brawl | Golos, Tireless Pilgrim | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
428 | 428 | 96 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Vraska, Golgari Queen | 0 / 1 | 2.42 | 2.42 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Kaya the Inexorable | 0 / 1 | 3.45 | 3.45 | 1 Mythic |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Vraska, Relic Seeker | 0 / 1 | 1.3 | 1.3 | 1 Mythic |
Tangled Florahedron | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Valki, God of Lies | 0 / 1 | 6.17 | 6.17 | 1 Mythic |
Risen Reef | 0 / 1 | 0.76 | 0.76 | 1 Uncommon |
Elvish Rejuvenator | 0 / 1 | 0.11 | 0.11 | 1 Common |
Llanowar Visionary | 0 / 1 | 0.22 | 0.22 | 1 Common |
Dryad of the Ilysian Grove | 0 / 1 | 7.42 | 7.42 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Esika, God of the Tree | 0 / 1 | 11.04 | 11.04 | 1 Mythic |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Quandrix Cultivator | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Nicol Bolas, the Ravager | 0 / 1 | 17.63 | 17.63 | 1 Mythic |
Yasharn, Implacable Earth | 0 / 1 | 0.52 | 0.52 | 1 Rare |
Atris, Oracle of Half-Truths | 0 / 1 | 0.24 | 0.24 | 1 Rare |
The Scarab God | 0 / 1 | 9.56 | 9.56 | 1 Mythic |
Kenrith, the Returned King | 0 / 1 | 2.0 | 2.0 | 1 Mythic |
Ulvenwald Hydra | 0 / 1 | 0.82 | 0.82 | 1 Mythic |
Beanstalk Giant | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Koma, Cosmos Serpent | 0 / 1 | 3.6 | 3.6 | 1 Mythic |
Ulamog, the Ceaseless Hunger | 0 / 1 | 21.14 | 21.14 | 1 Mythic |
Veil of Summer | 0 / 1 | 6.62 | 6.62 | 1 Uncommon |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Mythos of Nethroi | 0 / 1 | 0.33 | 0.33 | 1 Rare |
Discover the Formula | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Sublime Epiphany | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Magma Opus | 0 / 1 | 4.01 | 4.01 | 1 Mythic |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.77 | 3.77 | 1 Uncommon |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Migration Path | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Circuitous Route | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Hour of Promise | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Time Warp | 0 / 1 | 8.83 | 8.83 | 1 Mythic |
Karn's Temporal Sundering | 0 / 1 | 1.57 | 1.57 | 1 Rare |
River's Rebuke | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Casualties of War | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Emergent Ultimatum | 0 / 1 | 1.27 | 1.27 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Wolfwillow Haven | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Binding the Old Gods | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Kiora Bests the Sea God | 0 / 1 | 6.66 | 6.66 | 1 Mythic |
Forest | 1 / 1 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 1 | 0.62 | 0.62 | 1 Common |
Snow-Covered Island | 0 / 1 | 1.04 | 1.04 | 1 Common |
Snow-Covered Mountain | 0 / 1 | 0.41 | 0.41 | 1 Common |
Snow-Covered Plains | 0 / 1 | 0.22 | 0.22 | 1 Common |
Snow-Covered Swamp | 0 / 1 | 0.43 | 0.43 | 1 Common |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 | 1 Common |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Branchloft Pathway | 0 / 1 | 4.11 | 4.11 | 1 Rare |
Clearwater Pathway | 0 / 1 | 6.13 | 6.13 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Cragcrown Pathway | 0 / 1 | 4.18 | 4.18 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 | 1 Rare |
The World Tree | 0 / 1 | 4.42 | 4.42 | 1 Rare |
Cascading Cataracts | 0 / 1 | 1.29 | 1.29 | 1 Rare |
Woodland Cemetery | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Ketria Triome | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Savai Triome | 0 / 1 | 12.81 | 12.81 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Godless Shrine | 0 / 1 | 10.47 | 10.47 | 1 Rare |
Indatha Triome | 0 / 1 | 16.96 | 16.96 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 | 1 Rare |
MTGA:
You need
18 Mythic48 Rare
16 Uncommon
14 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Golos, Tireless Pilgrim
Deck
1 Ashiok, Nightmare Muse
1 Kaya the Inexorable
1 Teferi, Hero of Dominaria
1 Chandra, Awakened Inferno
1 Ugin, the Ineffable
1 Vraska, Relic Seeker
1 Tangled Florahedron
1 Incubation Druid
1 Paradise Druid
1 Lotus Cobra
1 Valki, God of Lies
1 Risen Reef
1 Elvish Rejuvenator
1 Llanowar Visionary
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Esika, God of the Tree
1 Solemn Simulacrum
1 Oracle of Mul Daya
1 Quandrix Cultivator
1 Nicol Bolas, the Ravager
1 Yasharn, Implacable Earth
1 Atris, Oracle of Half-Truths
1 The Scarab God
1 Kenrith, the Returned King
1 Ulvenwald Hydra
1 Beanstalk Giant
1 Koma, Cosmos Serpent
1 Ulamog, the Ceaseless Hunger
1 Veil of Summer
1 Swords to Plowshares
1 Growth Spiral
1 Kolaghan's Command
1 Mythos of Nethroi
1 Discover the Formula
1 Sublime Epiphany
1 Magma Opus
1 Explore
1 Into the North
1 Bala Ged Recovery
1 Cultivate
1 Migration Path
1 Circuitous Route
1 Hour of Promise
1 Time Warp
1 Karn's Temporal Sundering
1 River's Rebuke
1 Casualties of War
1 Emergent Ultimatum
1 Arcane Signet
1 Guardian Idol
1 Mind Stone
1 Coldsteel Heart
1 Key to the Archive
1 Wolfwillow Haven
1 Binding the Old Gods
1 Elspeth Conquers Death
1 Kiora Bests the Sea God
1 Forest
1 Island
1 Swamp
1 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Mountain
1 Snow-Covered Plains
1 Snow-Covered Swamp
1 Barkchannel Pathway
1 Bojuka Bog
1 Dreamroot Cascade
1 Branchloft Pathway
1 Clearwater Pathway
1 Command Tower
1 Cragcrown Pathway
1 Darkbore Pathway
1 Drowned Catacomb
1 Fabled Passage
1 Shipwreck Marsh
1 Field of Ruin
1 Hinterland Harbor
1 Deathcap Glade
1 Sunpetal Grove
1 The World Tree
1 Cascading Cataracts
1 Woodland Cemetery
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
Paper:
Building Golos, Tireless Pilgrim should cost you about 428 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Vraska, Golgari Queen
1 Ashiok, Nightmare Muse
1 Kaya the Inexorable
1 Teferi, Hero of Dominaria
1 Chandra, Awakened Inferno
1 Ugin, the Ineffable
1 Vraska, Relic Seeker
1 Tangled Florahedron
1 Incubation Druid
1 Paradise Druid
1 Lotus Cobra
1 Valki, God of Lies
1 Risen Reef
1 Elvish Rejuvenator
1 Llanowar Visionary
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Esika, God of the Tree
1 Solemn Simulacrum
1 Oracle of Mul Daya
1 Quandrix Cultivator
1 Nicol Bolas, the Ravager
1 Yasharn, Implacable Earth
1 Atris, Oracle of Half-Truths
1 The Scarab God
1 Kenrith, the Returned King
1 Ulvenwald Hydra
1 Beanstalk Giant
1 Koma, Cosmos Serpent
1 Ulamog, the Ceaseless Hunger
1 Veil of Summer
1 Swords to Plowshares
1 Growth Spiral
1 Kolaghan's Command
1 Mythos of Nethroi
1 Discover the Formula
1 Sublime Epiphany
1 Magma Opus
1 Explore
1 Into the North
1 Bala Ged Recovery
1 Cultivate
1 Migration Path
1 Circuitous Route
1 Hour of Promise
1 Time Warp
1 Karn's Temporal Sundering
1 River's Rebuke
1 Casualties of War
1 Emergent Ultimatum
1 Arcane Signet
1 Guardian Idol
1 Mind Stone
1 Coldsteel Heart
1 Key to the Archive
1 Wolfwillow Haven
1 Binding the Old Gods
1 Elspeth Conquers Death
1 Kiora Bests the Sea God
1 Snow-Covered Forest
1 Snow-Covered Island
1 Snow-Covered Mountain
1 Snow-Covered Plains
1 Snow-Covered Swamp
1 Barkchannel Pathway
1 Bojuka Bog
1 Dreamroot Cascade
1 Branchloft Pathway
1 Clearwater Pathway
1 Command Tower
1 Cragcrown Pathway
1 Darkbore Pathway
1 Drowned Catacomb
1 Fabled Passage
1 Shipwreck Marsh
1 Field of Ruin
1 Hinterland Harbor
1 Deathcap Glade
1 Sunpetal Grove
1 The World Tree
1 Cascading Cataracts
1 Woodland Cemetery
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome